Agriculture university ranking in India 2022, Agriculture university ranking ICAR, tamil nadu agricultural university ranking, tamil nadu agricultural university, top agricultural colleges in India, assam agricultural university, punjab agricultural university, kerala agricultural university
Agriculture university ranking in India 2022
Ranking | University | Official Link |
---|---|---|
1 | ICAR-National Dairy Research Institute, Karnal | Official site |
2 | ICAR-Indian Agricultural Research Institute, New Delhi | Official site |
3 | ICAR-Indian Veterinary Research Institute, Izatnagar | Official site |
4 | G B Pant University of Agriculture & Technology, Pantnagar | Official site |
5 | Punjab Agricultural University, Ludhiana | Official site |
6 | University of Agricultural Sciences, Bangalore | Official site |
7 | ICAR-Central Institute of Fisheries Education, Mumbai | Official site |
8 | Tamil Nadu Agricultural University, Coimbatore | Official site |
9 | Chaudhary Charan Singh Haryana Agricultural University | Official site |
10 | Sher- e -Kashmir University of Agricultural Sciences and Technology of Kashmir Srinagar | Official site |
11 | Acharya N G. Ranga Agricultural University Guntur | Official site |
12 | Tamil Nadu Veterinary and Animal Sciences University Chennai | Official site |
13 | Central Agricultural University, Imphal | Official site |
14 | Chaudhury Sarwan Kumar Krishi Vishvavidyalaya Palampur | Official site |
15 | Maharana Pratap University of Agriculture and Technology Udaipur | Official site |
16 | Indira Gandhi Krishi Vishwavidyalaya Raipur | Official site |
17 | University of Agricultural Sciences, Dharwad | Official site |
18 | Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana, Punjab | Official site |
19 | Orissa University of Agricultural and Technology Bhubaneswar | Official site |
20 | Anand Agricultural University, Anand | Official site |
21 | University of Horticultural Science Bagalkot | |
22 | Dr.Yaswant Singh Parmar University of Horticulture & Forestry Nauni-Solan | |
23 | Mahatma Phule Krishi Vidyapeeth Rahuri | |
24 | Kerala Veterinary and Animal Sciences University Wayanad | |
25 | University of Agricultural Sciences Raichur | |
26 | Dr.Panjabrao Deshmukh Krishi Vidyapeeth Akola | |
27 | Bidhan Chandra Krishi Viswavidyalaya Mohanpur | |
28 | Kerala Agricultural University Thrissur | |
29 | West Bengal University of Animal and Fishery Sciences Kolkata | |
30 | Professor Jayashankar Telangana State Agricultral University Hyderabad | |
31 | Navsari Agricultural University Navsari | |
32 | University of Agricultural and HorticulturalSciences Shivamogga | |
33 | Lala Lajpat Rai University of Veterinary and Animal Sciences Hisai | |
34 | Sher e Kashmir University Agricultural Technology of Jammu and Sciences | |
35 | Sardar Vallabhbhai Patel University of Agriculture and Technology Meerut | |
36 | Maharashtra Animal and Fishery Sciences University Nagpur | |
37 | Swami Keshwanand Rajasthan Agricultural University Bikaner | |
38 | Dr.Rajendra Prasad Central Agricultural University Samastipur | |
39 | Bihar Agricultural University Bhagalpur | |
40 | Junagadh Agricultural University Junagadh | |
41 | Assam Agricultural University Jorhat | |
42 | Dr.Balasaheb Sawant Konkan Krishi Vidyapeeth Dapoli | |
43 | Uttar Banga Krishi Viswavidyalaya Coochbehar | |
44 | Nanaji Deshmukh Veterinary Science UniversityJabalpur Jabalpur | |
45 | Acharya Narendra Deva University of Agriculture and Technology Ayodhya | |
46 | Kerala University of Fisheries and Ocean Studies Panangad | |
47 | Jawahralal Nehru Krishi Vishwa Vidyalaya Jabalpur | |
48 | Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya Gwalior | |
49 | Dr. Y.S.R.Horticultural Univeristy Venkataramannagudem, West Godavari | |
50 | Karnataka Veterniary,Animal and Fisheries Sciences University Bidar | |
51 | Vasantrao Naik Marathawada Krishi Vidyapeeth Parbhani | |
52 | Agriculture University Kota | |
53 | Tamil Nadu Dr.J.Jayalalithaa Fisheries University Nagapattinam | |
54 | Sri Karan Narendra Agriculture University Jobner | |
55 | Banda University of Agriculture and Technology Banda | |
56 | Agriculture University Jodhpur | |
57 | Sri Venkateswara Veterinary University Tirupati | |
58 | Birsa Agricultural University Ranchi | |
59 | Chander Shekhar Azad University of Agriculture and Technology Kanpur | |
60 | Sardar Krushinagar Dantiwada Agricultural University Sardarkrushinagar | |
61 | U.P. Pt. Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwa Vidhyalaya Evem Go Anusandhan Sansthan Mathura |
Top agricultural colleges in India and their official links, Agriculture Universities Ranking system of the ICAR is the main body that ranks agricultural universities in India. India has its prestigious deemed universities like the IARI Indian Agricultural Research Institute, New Delhi, NDRI National Dairy Research Institute, Karnal and IVRI Indian Veterinary Research Institute that hold top university spots in the field of agriculture every year.
These deemed universities are the equivalent of IITs in India and are hotspots of agriculture talents in the country. IARI students are considered to be the cream of the cream and are essentially the toppers in India. The ICAR system also hosts Central Agricultural Universities like Central Agricultural University Imphal, Dr. Rajendra Prasad Central Agricultural University Samastipur and Rani Laxmi Bai Central Agricultural University Jhansi.
The state agriculture universities are essentially the backbone of the agriculture system and many of them find stronghold in the agriculture university ranking in India 2022 list and are the best the country has to offer. GB Pant university, Pantnagar, Punjab agricultural University, Ludhiana, Tamil Nadu Agricultural University, Coimbatore, University of Agricultural Sciences, Bangalore are some of the top universities that can always be found in the top spots of the list.
๐ICARโs official list of agricultural universities | Official Link
๐How to reach IARI/Pusa/NBPGR from Delhi NCR | Link