NAAS RATING 2023
NAAS rating 2023, Latest NAAS rating of journals 2023, you can search for any particular journal we offer flexibility and comfort for choosing the journal that you want. The current NAAS rating below is the latest one published in March of 2023. Using search box you can search the journal of choice and its NAAS rating.
Sl.No | Journal ID | ISSN | Name of Journal | NAAS rating |
---|---|---|---|---|
1 | A001 | 1532-8813 | AATCC Review | 6.78 |
2 | A002 | 0044-586X | Acarologia | 7.48 |
3 | A003 | 0949-1775 | Accreditation and Quality Assurance | 6.86 |
4 | A004 | 0889-325X | ACI Materials Journal | 7.66 |
5 | A005 | 1944-8244 | ACS Applied Materials & Interfaces | 16.38 |
6 | A006 | 1554-8929 | ACS Chemical Biology | 10.63 |
7 | A007 | 2156-8952 | ACS Combinatorial Science (Journal of Combinatorial Chemistry) | 9.9 |
8 | A008 | 1948-5875 | ACS Medicinal Chemistry Letters | 10.63 |
9 | A009 | 1936-0851 | ACS Nano | 20 |
10 | A010 | 2470-1343 | ACS Omega | 10.13 |
11 | A011 | 2168-0485 | ACS Sustainable Chemistry & Engineering | 15.22 |
12 | A012 | 0906-4702 | Acta Agriculturae Scandinavica Section A-Animal Science | 6.73 |
13 | A013 | 0906-4710 | Acta Agriculturae Scandinavica Section B-Soil and Plant Science | 7.93 |
14 | A014 | 0139-3006 | Acta Alimentaria | 7 |
15 | A015 | 1672-9145 | Acta Biochimica et Biophysica Sinica | 9.51 |
16 | A016 | 1742-7061 | Acta Biomaterialia | 16.63 |
17 | A017 | 0102-3306 | Acta Botanica Brasilica | 7.4 |
18 | A018 | 0365-0588 | Acta Botanica Croatica | 7.02 |
19 | A019 | 1233-2356 | Acta Chromatographica | 8.01 |
20 | A020 | 2053-2296 | Acta Crystallographica Section C-Structural Chemistry | 7.18 |
21 | A022 | 0001-5547 | Acta Cytologica | 9 |
22 | A023 | 0374-1036 | Acta Entomologica Musei Nationalis Pragae | 6.88 |
23 | A024 | 0137-1592 | Acta Ichthyologica Et Piscatoria | 6.91 |
24 | A025 | 1217-8950 | Acta Microbiologica et Immunologica Hungarica | 8.3 |
25 | A026 | 1146-609X | Acta Oecologica-International Journal of Ecology | 7.93 |
26 | A027 | 1230-2821 | Acta Parasitologica | 7.53 |
27 | A028 | 1330-0075 | Acta Pharmaceutica | 9.3 |
28 | A029 | 2211-3835 | Acta Pharmaceutica Sinica B | 20 |
29 | A030 | 0137-5881 | Acta Physiologiae Plantarum | 8.74 |
30 | A031 | 1748-1708 | Acta Physiologica (Acta Physiologica Scandinavica) | 13.52 |
31 | A032 | 1000-3304 | Acta Polymerica Sinica | 8.27 |
32 | A033 | 0065-1583 | Acta Protozoologica | 6.58 |
33 | A034 | 0001-6977 | Acta Societatis Botanicorum Poloniae | 7.12 |
34 | A035 | 0001-706X | Acta Tropica | 9.22 |
35 | A036 | 0001-7213 | Acta Veterinaria Brno | 6.82 |
36 | A037 | 0236-6290 | Acta Veterinaria Hungarica | 6.96 |
37 | A038 | 0044-605X | Acta Veterinaria Scandinavica | 8.05 |
38 | A039 | 0001-723X | Acta Virologica | 7.83 |
39 | A040 | 0001-7272 | Acta Zoologica | 7.21 |
40 | A041 | 1217-8837 | Acta Zoologica Academiae Scientiarum Hungaricae | 6.97 |
41 | A042 | 1280-8571 | ADANSONIA | 6.55 |
42 | A043 | 2348-5353 | Advance Research in Agriculture and Veterinary Science | # |
43 | A044 | 0976-5603 | Advance Research Journal of Crop Improvement | #* |
44 | A045 | 0976-5611 | Advance Research Journal of Social Science | #* |
45 | A046 | 1616-301X | Advanced Functional Materials | 20 |
46 | A047 | 0921-8831 | Advanced Powder Technology | 10.97 |
47 | A048 | 1615-4150 | Advanced Synthesis & Catalysis | 11.98 |
48 | A049 | 0065-2113 | Advances in Agronomy | 15.27 |
49 | A050 | 2307-8316 | Advances in Animal and Veterinary Sciences | # |
50 | A051 | 0065-2164 | Advances in Applied Microbiology | 11.52 |
51 | A052 | 0974-3839 | Advances in Applied Research | 3.21 |
52 | A053 | 0724-6145 | Advances in Biochemical Engineering/Biotechnology | 8.77 |
53 | A054 | 0976-4585 | Advances in Bioresearch | 4.53 |
54 | A055 | 2156-8456 | Advances in Bioscience and Biotechnology | # |
55 | A056 | 0065-2296 | Advances in Botanical Research | 8.88 |
56 | A057 | 0001-8686 | Advances in Colloid and Interface Science | 20 |
57 | A058 | 0065-2598 | Advances in Experimental Medicine and Biology | 9.65 |
58 | A059 | 0065-2660 | Advances in Genetics | 9.88 |
59 | A060 | 0065-2776 | Advances in Immunology | 11.32 |
60 | A061 | 0065-2806 | Advances in Insect Physiology | 9.6 |
61 | A062 | 2278-3849 | Advances in Life Sciences | # |
62 | A063 | 0974-2611 | Advances in Management | 3.35 |
63 | A064 | 0065-2881 | Advances in Marine Biology | 9.17 |
64 | A065 | 1687-9309 | Advances in Meteorology | 8.22 |
65 | A066 | 0065-2911 | Advances in Microbial Physiology | 10.73 |
66 | A067 | 0970-3586 | Advances in Plant Sciences | 2.8 |
67 | A068 | 1876-1623 | Advances in Protein Chemistry and Structural Biology (Advances in Protein Chemistry) | 11.45 |
68 | A069 | 2348-0394 | Advances in Research | ** |
69 | A070 | 0273-1177 | Advances in Space Research | 8.61 |
70 | A071 | 0065-3527 | Advances in Virus Research | 15.94 |
71 | A072 | 0309-1708 | Advances in Water Resources | 11.36 |
72 | A073 | 1875-9637 | Aeolian Research | 9.99 |
73 | A074 | 1680-8584 | Aerosol and Air Quality Research | 10.53 |
74 | A075 | 1021-3589 | African Entomology | 6.57 |
75 | A078 | 1608-5914 | African Journal of Aquatic Science | 7.76 |
76 | A080 | 1814-232X | African Journal of Marine Science | 6.89 |
77 | A081 | 1022-0119 | African Journal of Range & Forage Science | 7.97 |
78 | A083 | 1594-0667 | Aging Clinical and Experimental Research | 10.48 |
79 | A084 | 2277-9663 | AGRES - An International e-Journal | # |
80 | A085 | 0742-4477 | Agribusiness | 8.84 |
81 | A086 | 2454-8634 | Agric International | # |
82 | A087 | 2320-1193 | Agrica - An International Journal of Plant Science Researches | 3.73 |
83 | A088 | 0970-1907 | Agricultural and Biological Research | # |
84 | A089 | 1461-9555 | Agricultural and Forest Entomology, UK | 8.13 |
85 | A090 | 0168-1923 | Agricultural and Forest Meteorology | 12.42 |
86 | A091 | 0169-5150 | Agricultural Economics | 9.89 |
87 | A092 | 0971-3441 | Agricultural Economics Research Review | 5.84 |
88 | A093 | 0554-5587 | Agricultural Engineering | # |
89 | A094 | 0970-2962 | Agricultural Engineering Today | 4.23 |
90 | A095 | 2249-720X | Agricultural Research | 5.95 |
91 | A096 | 2395-1435 | Agricultural Research Journal (Journal of Research, PAU) | 5.44 |
92 | A097 | 0253-1496 | Agricultural Reviews | 4.63 |
93 | A098 | 0253-150X | Agricultural Science Digest | 4.75 |
94 | A099 | 2156-8553 | Agricultural Sciences | # |
95 | A100 | 0002-1679 | Agricultural Situation In India | 4.53 |
96 | A101 | 0308-521X | Agricultural Systems | 12.77 |
97 | A102 | 0378-3774 | Agricultural Water Management | 12.61 |
98 | A103 | 0889-048X | Agriculture and Human Values | 10.91 |
99 | A104 | 0973-1520 | Agriculture Update | #* |
100 | A105 | 0167-8809 | Agriculture, Ecosystems and Environment (Netherlands) | 12.58 |
101 | A106 | 2077-0472 | Agriculture-Basel | 9.41 |
102 | A107 | 2321-8614 | Agriways | 3.05 |
103 | A108 | 2350-0786 | Agro Economist - An International Journal | 4.58 |
104 | A110 | 0002-1857 | Agrochimica | 6.28 |
105 | A111 | 2168-3565 | Agroecology and Sustainable Food Systems (Journal of Sustainable Agriculture) | 8.62 |
106 | A112 | 0167-4366 | Agroforestry Systems | 8.42 |
107 | A113 | 1774-0746 | Agronomy for Sustainable Development (Agronomie) | 13.83 |
108 | A114 | 0002-1962 | Agronomy Journal (Journal of American Society of Agronomy) | 8.65 |
109 | A115 | 2073-4395 | Agronomy-Basel | 9.95 |
110 | A116 | 0971-1570 | Agropedology | 4.63 |
111 | A117 | 0001-1541 | AIChE Journal | 10.17 |
112 | A118 | 0269-9370 | AIDS | 10.63 |
113 | A119 | 1873-9318 | Air Quality Atmosphere and Health | 11.8 |
114 | A120 | 0311-5518 | Alcheringa | 7.4 |
115 | A121 | 0145-6008 | Alcoholism-Clinical and Experimental Research | 9.93 |
116 | A122 | 0002-5100 | Aldrichimica Acta | 10.42 |
117 | A123 | 2211-9264 | Algal Research-Biomass Biofuels and Bioproducts | 11.28 |
118 | A124 | 1748-7188 | Algorithms for Molecular Biology | 7.72 |
119 | A125 | 2689-5293 | All Life | 7.04 |
120 | A126 | 0971-4693 | Allelopathy Journal | 6 |
121 | A127 | 1552-5260 | Alzheimers & Dementia | 20 |
122 | A128 | 0084-5841 | AMA-Agricultural Mechanization in Asia Africa and Latin America | 6.29 |
123 | A129 | 2191-0855 | AMB Express | 10.13 |
124 | A130 | 2348-5191 | Ambient Science | # |
125 | A131 | 0044-7447 | Ambio | 12.94 |
126 | A133 | 2249-0205 | American Chemical Science Journal | # |
127 | A134 | 0002-9092 | American Journal of Agricultural Economics | 9.76 |
128 | A135 | 0002-9122 | American Journal of Botany | 9.33 |
129 | A136 | 0002-9165 | American Journal of Clinical Nutrition | 14.47 |
130 | A137 | 0002-9254 | American Journal of Enology and Viticulture | 8.63 |
131 | A138 | 0196-6553 | American Journal of Infection Control | 10.3 |
132 | A139 | 0002-9440 | American Journal of Pathology | 11.77 |
133 | A140 | 0363-6143 | American Journal of Physiology-Cell Physiology | 11.28 |
134 | A141 | 0193-1849 | American Journal of Physiology-Endocrinology and Metabolism | 11.9 |
135 | A142 | 0193-1857 | American Journal of Physiology-Gastrointestinal and Liver Physiology | 10.87 |
136 | A143 | 0363-6135 | American Journal of Physiology-Heart and Circulatory Physiology | 11.13 |
137 | A144 | 1040-0605 | American Journal of Physiology-Lung Cellular and Molecular Physiology | 12.01 |
138 | A145 | 0363-6119 | American Journal of Physiology-Regulatory Integrative and Comparative Physiology | 9.21 |
139 | A146 | 1931-857X | American Journal of Physiology-Renal Physiology | 10.1 |
140 | A147 | 2158-2742 | American Journal of Plant Sciences | #* |
141 | A148 | 1099-209X | American Journal of Potato Research | 8.23 |
142 | A149 | 1046-7408 | American Journal of Reproductive Immunology | 9.78 |
143 | A150 | 1044-1549 | American Journal of Respiratory Cell and Molecular Biology | 13.75 |
144 | A151 | 0002-9599 | American Journal of Science | 11.62 |
145 | A152 | 0002-9637 | American Journal of Tropical Medicine and Hygiene | 9.71 |
146 | A153 | 0002-9645 | American Journal of Veterinary Research | 7.06 |
147 | A154 | 0003-0147 | American Naturalist | 10.37 |
148 | A156 | 0003-1305 | American Statistician | 14.33 |
149 | A157 | 0939-4451 | Amino Acids | 9.79 |
150 | A158 | 0973-4775 | An Asian Journal of Soil Science | #* |
151 | A159 | 1075-9964 | Anaerobe | 8.84 |
152 | A160 | 0003-2654 | Analyst | 11.23 |
153 | A161 | 0003-2670 | Analytica Chimica Acta | 12.91 |
154 | A162 | 1618-2642 | Analytical and Bioanalytical Chemistry | 10.48 |
155 | A163 | 0003-2697 | Analytical Biochemistry | 9.19 |
156 | A164 | 0003-2700 | Analytical Chemistry | 14.01 |
157 | A165 | 0003-2719 | Analytical Letters | 8.27 |
158 | A166 | 1759-9660 | Analytical Methods | 9.53 |
159 | A167 | 0910-6340 | Analytical Sciences | 7.97 |
160 | A168 | 2454-3772 | Andhra Pradesh Journal of Agricultural Sciences | 2.94 |
161 | A169 | 0303-4569 | Andrologia | 8.53 |
162 | A170 | 2047-2919 | Andrology | 10.46 |
163 | A171 | 1433-7851 | Angewandte Chemie-International Edition | 20 |
164 | A172 | 1751-7311 | Animal (Reproduction, Nutrition, Development) | 9.73 |
165 | A173 | 0003-3472 | Animal Behaviour | 9.04 |
166 | A174 | 1570-7555 | Animal Biology | 7.23 |
167 | A175 | 1049-5398 | Animal Biotechnology | 8.14 |
168 | A176 | 1976-8354 | Animal Cells and Systems | 8.4 |
169 | A177 | 1367-9430 | Animal Conservation | 10.37 |
170 | A178 | 0377-8401 | Animal Feed Science and Technology | 9.31 |
171 | A179 | 0268-9146 | Animal Genetics | 8.88 |
172 | A180 | 1466-2523 | Animal Health Research Reviews | 8.28 |
173 | A181 | 2405-6383 | Animal Nutrition | 11.29 |
174 | A182 | 0972-2963 | Animal Nutrition and Feed Technology | 6 |
175 | A183 | 1836-0939 | Animal Production Science (Australian Journal of Experimental Agriculture) | 7.57 |
176 | A184 | 0378-4320 | Animal Reproduction Science | 8.22 |
177 | A185 | 1344-3941 | Animal Science Journal | 7.97 |
178 | A186 | 0974-6307 | Animal Science Reporter | # |
179 | A187 | 2076-2615 | Animals | 9.23 |
180 | A188 | 0003-3847 | Annales Botanici Fennici | 6.58 |
181 | A189 | 0037-9271 | Annales De La Societe Entomologique De France | 7.15 |
182 | A191 | 0012-9593 | Annales Scientifiques De L Ecole Normale Superieure | 7.82 |
183 | A192 | 0003-4541 | Annales Zoologici | 6.99 |
184 | A193 | 0003-455X | Annales Zoologici Fennici | 7.05 |
185 | A194 | 0971-9660 | Annals of Agri Bio Research | 3.81 |
186 | A195 | 0970-3179 | Annals of Agricultural Research | 4.78 |
187 | A196 | 2300-8733 | Annals of Animal Science | 8.67 |
188 | A197 | 0003-4746 | Annals of Applied Biology | 8.77 |
189 | A198 | 0570-1791 | Annals of Arid Zone | 4.7 |
190 | A199 | 0970-0153 | Annals of Biology | 3.95 |
191 | A200 | 0305-7364 | Annals of Botany | 11.04 |
192 | A201 | 0970-3721 | Annals of Entomology | 4.22 |
193 | A202 | 1844-8135 | Annals of Forest Research | 7.96 |
194 | A203 | 1286-4560 | Annals of Forest Science | 9.78 |
195 | A204 | 0974-8784 | Annals of Horticulture | 4.16 |
196 | A205 | 1590-4261 | Annals of Microbiology | 9.17 |
197 | A206 | 0914-7187 | Annals of Nuclear Medicine | 8.26 |
198 | A207 | 0250-6807 | Annals of Nutrition and Metabolism | 11.92 |
199 | A208 | 0976-125X | Annals of Pharmacy and Pharmaceutical Sciences | # |
200 | A209 | 2278-9839 | Annals of Phytopmedicine | 5.95 |
201 | A210 | 0972-1959 | Annals of Plant and Soil Research | 5.22 |
202 | A211 | 0970-9924 | Annals of Plant Physiology | # |
203 | A212 | 0971-3573 | Annals of Plant Protection Sciences | 4.11 |
204 | A213 | 0003-3790 | Annals of Science | 6.34 |
205 | A214 | 0090-5364 | Annals of Statistics (Annals of Mathematical Statistics) | 10.9 |
206 | A215 | 0013-8746 | Annals of the Entomological Society of America | 8.73 |
207 | A216 | 0020-3157 | Annals of the Institute of Statistical Mathematics | 7.18 |
208 | A217 | 0077-8923 | Annals of the New York Academy of Sciences | 12.5 |
209 | A218 | 2347-565X | Annual Research & Review in Biology | #* |
210 | A219 | 0066-4154 | Annual Review of Biochemistry | 20 |
211 | A220 | 1081-0706 | Annual Review of Cell and Developmental Biology | 17.9 |
212 | A221 | 1543-592X | Annual Review of Ecology Evolution and Systematics | 20 |
213 | A222 | 0066-4170 | Annual Review of Entomology | 20 |
214 | A223 | 1543-5938 | Annual Review of Environment and Resources | 20 |
215 | A224 | 0066-4197 | Annual Review of Genetics | 19.83 |
216 | A225 | 0732-0582 | Annual Review of Immunology | 20 |
217 | A226 | 0066-4227 | Annual Review of Microbiology | 20 |
218 | A227 | 0199-9885 | Annual Review of Nutrition | 15.32 |
219 | A228 | 0362-1642 | Annual Review of Pharmacology and Toxicology | 20 |
220 | A229 | 0066-4278 | Annual Review of Physiology | 20 |
221 | A230 | 0066-4286 | Annual Review of Phytopathology | 16.85 |
222 | A231 | 1543-5008 | Annual Review of Plant Biology | 20 |
223 | A232 | 2213-3054 | Anthropocene | 9.97 |
224 | A233 | 2079-6382 | Antibiotics-Basel | 11.22 |
225 | A234 | 1871-5206 | Anti-Cancer Agents in Medicinal Chemistry | 8.53 |
226 | A235 | 0066-4804 | Antimicrobial Agents and Chemotherapy | 11.94 |
227 | A236 | 2076-3921 | Antioxidants | 13.68 |
228 | A237 | 0166-3542 | Antiviral Research | 16.1 |
229 | A238 | 0003-6072 | Antonie Van Leeuwenhoek International Journal of General and Molecular Microbiology | 8.16 |
230 | A239 | 0378-4568 | Anvesak | #* |
231 | A240 | 2041-2851 | AoB Plants | 9.14 |
232 | A241 | 0044-8435 | Apidologie | 8.72 |
233 | A242 | 1360-8185 | Apoptosis | 11.56 |
234 | A243 | 0195-6663 | Appetite | 11.02 |
235 | A244 | 2168-0450 | Applications in Plant Sciences | 8.51 |
236 | A245 | 0003-682X | Applied Acoustics | 9.61 |
237 | A246 | 0099-2240 | Applied and Environmental Microbiology | 11.01 |
238 | A247 | 0168-1591 | Applied Animal Behaviour Science | 8.57 |
239 | A248 | 0273-2289 | Applied Biochemistry and Biotechnology | 9.09 |
240 | A249 | 0003-6838 | Applied Biochemistry and Microbiology | 7.07 |
241 | A250 | 0972-0979 | Applied Biological Research | 4.96 |
242 | A251 | 0169-1317 | Applied Clay Science | 11.91 |
243 | A252 | 1589-1623 | Applied Ecology and Environmental Research | 6.82 |
244 | A253 | 2040-5790 | Applied Economic Perspectives and Policy (Review of Agricultural Economics) | 10.89 |
245 | A254 | 0306-2619 | Applied Energy | 17.45 |
246 | A255 | 0883-8542 | Applied Engineering in Agriculture | 6.9 |
247 | A256 | 0003-6862 | Applied Entomology and Zoology | 7.5 |
248 | A257 | 0003-6870 | Applied Ergonomics | 9.94 |
249 | A258 | 0883-2927 | Applied Geochemistry | 9.84 |
250 | A259 | 0143-6228 | Applied Geography | 10.73 |
251 | A260 | 0096-3003 | Applied Mathematics and Computation | 10.4 |
252 | A261 | 0893-9659 | Applied Mathematics Letters | 10.29 |
253 | A262 | 0175-7598 | Applied Microbiology and Biotechnology | 11.56 |
254 | A263 | 2190-5509 | Applied Nanoscience | 9.87 |
255 | A264 | 0268-2605 | Applied Organometallic Chemistry | 10.07 |
256 | A265 | 0003-6951 | Applied Physics Letters | 9.97 |
257 | A266 | 0969-8043 | Applied Radiation and Isotopes | 7.79 |
258 | A267 | 2076-3417 | Applied Sciences-Basel | 8.84 |
259 | A268 | 0929-1393 | Applied Soil Ecology | 11.51 |
260 | A269 | 0570-4928 | Applied Spectroscopy Reviews | 11.01 |
261 | A270 | 0169-4332 | Applied Surface Science | 13.39 |
262 | A271 | 1359-4311 | Applied Thermal Engineering | 12.47 |
263 | A272 | 1402-2001 | Applied Vegetation Science | 9.43 |
264 | A273 | 2190-5487 | Applied Water Science | 11.41 |
265 | A274 | 0144-8609 | Aquacultural Engineering | 9.27 |
266 | A275 | 0044-8486 | Aquaculture | 11.14 |
267 | A276 | 1365-7305 | Aquaculture Economics & Management | 10.02 |
268 | A277 | 0967-6120 | Aquaculture International | 8.95 |
269 | A278 | 1353-5773 | Aquaculture Nutrition | 9.78 |
270 | A279 | 2352-5134 | Aquaculture Reports | 9.39 |
271 | A280 | 1355-557X | Aquaculture Research | 8.18 |
272 | A281 | 0304-3770 | Aquatic Botany | 7.97 |
273 | A282 | 1052-7613 | Aquatic Conservation-Marine and Freshwater Ecosystems | 9.25 |
274 | A283 | 1386-2588 | Aquatic Ecology | 8.22 |
275 | A284 | 1463-4988 | Aquatic Ecosystem Health & Management | 7.6 |
276 | A285 | 0990-7440 | Aquatic Living Resources | 7.59 |
277 | A286 | 0948-3055 | Aquatic Microbial Ecology | 7.26 |
278 | A287 | 1015-1621 | Aquatic Sciences | 8.76 |
279 | A288 | 0166-445X | Aquatic Toxicology | 11.2 |
280 | A289 | 1878-5352 | Arabian Journal of Chemistry | 12.21 |
281 | A290 | 1866-7511 | Arabian Journal of Geosciences | 6 |
282 | A291 | 0365-6233 | Archiv der Pharmazie | 10.61 |
283 | A292 | 0003-9438 | Archives Animal Breeding | 7.78 |
284 | A293 | 0365-0340 | Archives of Agronomy and Soil Science | 8.24 |
285 | A294 | 1745-039X | Archives of Animal Nutrition | 8.89 |
286 | A295 | 0003-9861 | Archives of Biochemistry and Biophysics | 10.11 |
287 | A296 | 0354-4664 | Archives of Biological Sciences | 6.86 |
288 | A297 | 2454-7077 | Archives of Current Research International | #* |
289 | A298 | 1933-8244 | Archives of Environmental & Occupational Health (Archives of Environmental Health) | 7.77 |
290 | A299 | 0090-4341 | Archives of Environmental Contamination and Toxicology | 9.69 |
291 | A300 | 0932-0067 | Archives of Gynecology and Obstetrics | 8.49 |
292 | A301 | 0739-4462 | Archives of Insect Biochemistry and Physiology | 8.45 |
293 | A302 | 0302-8933 | Archives of Microbiology | 8.67 |
294 | A303 | 0253-6269 | Archives of Pharmacal Research | 12.01 |
295 | A304 | 0340-5761 | Archives of Toxicology | 12.17 |
296 | A305 | 0304-8608 | Archives of Virology | 8.69 |
297 | A306 | 0004-0622 | Archivos Latinoamericanos De Nutricion | 6.55 |
298 | A307 | 1523-0430 | Arctic, Antarctic, and Alpine Research | 7.88 |
299 | A308 | 0004-0894 | Area | 8.06 |
300 | A309 | 1532-4982 | Arid Land Research and Management (Arid Soil Research and Rehabilitation) | 7.96 |
301 | A310 | 0381-7032 | Ars Combinatoria | 6.21 |
302 | A311 | 1872-8855 | Arthropod-Plant Interactions | 8.41 |
303 | A312 | 2278-1811 | Arthshastra: Indian Journal of Economics & Research | # |
304 | A313 | 0160-564X | Artificial Organs | 8.66 |
305 | A314 | 0964-7058 | Asia Pacific Journal of Clinical Nutrition | 7.32 |
306 | A315 | 0971-7730 | Asian Agri-History | 3.51 |
307 | A316 | 0972-7566 | Asian Biotechnology and Development Review | # |
308 | A317 | 0973-3345 | Asian Chitin Journal | # |
309 | A318 | 0116-6514 | Asian Fisheries Science | # |
310 | A319 | 2320-7027 | Asian Journal of Agricultural Extension, Economics & Sociology | 4.86 |
311 | A320 | 1008-682X | Asian Journal of Andrology | 9.05 |
312 | A322 | 1819-1878 | Asian Journal of Animal Sciences | # |
313 | A323 | 0973-4899 | Asian Journal of Bio Science | #* |
314 | A324 | 1996-3351 | Asian Journal of Biological Sciences | # |
315 | A326 | 0971-4456 | Asian Journal of Dairy and Food Research (Journal of Dairying, Foods and Home Sciences) | 5.75 |
316 | A327 | 0973-4759 | Asian Journal of Environmental Science | 2.41 |
317 | A328 | 0971-3115 | Asian Journal of Extension Education (Maharastra Journal of Extension Education) | 3.15 |
318 | A329 | 0973-4732 | Asian Journal of Home Science | #* |
319 | A330 | 2322-4789 | Asian Journal of Medical and Pharmaceutical Researches | # |
320 | A331 | 0972-3005 | Asian Journal of Microbiology, Biotechnology & Environmental Sciences | 5 |
321 | A332 | 0973-8398 | Asian Journal of Pharmaceutics | #* |
322 | A334 | 2350-0964 | Asian Pacific Journal of Health Sciences | # |
323 | A335 | 2221-1691 | Asian Pacific Journal of Tropical Biomedicine | 7.51 |
324 | A336 | 1995-7645 | Asian Pacific Journal of Tropical Medicine | 9.04 |
325 | A337 | 0973-4740 | Asian Science | #* |
326 | A338 | 1011-2367 | Asian-Australasian Journal of Animal Sciences (Australian Journal of Animal Science) | 8.69 |
327 | A339 | 1976-7633 | Asia-Pacific Journal of Atmospheric Sciences | 12.62 |
328 | A340 | 1352-2310 | Atmospheric Environment | 11.76 |
329 | A341 | 1309-1042 | Atmospheric Pollution Research | 10.83 |
330 | A342 | 0169-8095 | Atmospheric Research | 11.97 |
331 | A343 | 1530-261X | Atmospheric Science Letters | 8.99 |
332 | A344 | 2052-1758 | Austral Entomology (Australian Journal of Entomology) | 7.21 |
333 | A345 | 1448-6563 | Australasian Journal of Environmental Management | 8.62 |
334 | A346 | 0815-3191 | Australasian Plant Pathology | 7.4 |
335 | A347 | 1369-1473 | Australian & New Zealand Journal of Statistics (Australian Journal of Statistics) | 6.87 |
336 | A348 | 1364-985X | Australian Journal of Agricultural and Resource Economics | 9.11 |
337 | A349 | 0067-1924 | Australian Journal of Botany | 7.51 |
338 | A352 | 0812-0099 | Australian Journal of Earth Sciences | 7.36 |
339 | A353 | 0045-0618 | Australian Journal of Forensic Sciences | 7.21 |
340 | A354 | 0004-959X | Australian Journal of Zoology | 7.07 |
341 | A355 | 0005-0423 | Australian Veterinary Journal | 7.34 |
342 | A357 | 1554-8627 | Autophagy | 19.39 |
343 | A358 | 1758-1559 | Avian Biology Research | 7 |
344 | A359 | 0005-2086 | Avian Diseases | 7.6 |
345 | A360 | 0307-9457 | Avian Pathology | 8.72 |
346 | B001 | 0253-5416 | Bangladesh Journal of Botany | 6.34 |
347 | B002 | 1742-7835 | Basic & Clinical Pharmacology & Toxicology | 9.69 |
348 | B003 | 1439-1791 | Basic and Applied Ecology | 9.74 |
349 | B004 | 0001-8244 | Behavior Genetics | 8.97 |
350 | B005 | 1045-2249 | Behavioral Ecology | 9.09 |
351 | B006 | 0005-7959 | Behaviour | 7.67 |
352 | B007 | 0166-4328 | Behavioural Brain Research | 9.35 |
353 | B008 | 0955-8810 | Behavioural Pharmacology | 8.28 |
354 | B009 | 0376-6357 | Behavioural Processes | 7.73 |
355 | B010 | 1876-2883 | Beneficial Microbes | 11.05 |
356 | B011 | 0303-3821 | Bhartiya Krishi Anusandhan Patrika | #* |
357 | B012 | 2454-7913 | Bio Bulletin | # |
358 | B013 | 1024-2422 | Biocatalysis and Biotransformation | 8.33 |
359 | B014 | 0327-9545 | Biocell | 7.11 |
360 | B015 | 0006-291X | Biochemical and Biophysical Research Communications | 9.32 |
361 | B016 | 0972-5075 | Biochemical and Cellular Archives | 4.95 |
362 | B017 | 1369-703X | Biochemical Engineering Journal | 10.45 |
363 | B018 | 0006-2928 | Biochemical Genetics | 8.22 |
364 | B019 | 0264-6021 | Biochemical Journal | 9.77 |
365 | B020 | 0006-2952 | Biochemical Pharmacology | 12.1 |
366 | B021 | 0300-5127 | Biochemical Society Transactions | 10.92 |
367 | B022 | 0305-1978 | Biochemical Systematics and Ecology | 7.46 |
368 | B023 | 0829-8211 | Biochemistry and Cell Biology | 9.73 |
369 | B024 | 1470-8175 | Biochemistry and Molecular Biology Education (Biochemical Education) | 7.37 |
370 | B025 | 1976-6696 | Biochemistry and Molecular Biology Reports (Journal of Biochemistry and Molecular Biology) | 11.04 |
371 | B026 | 0006-2979 | Biochemistry-Moscow | 8.82 |
372 | B027 | 0006-2960 | Biochemistry-US | 9.32 |
373 | B028 | 0005-2728 | Biochimica et Biophysica Acta-Bioenergetics | 10.43 |
374 | B029 | 0005-2736 | Biochimica et Biophysica Acta-Biomembranes | 10.02 |
375 | B030 | 1874-9399 | Biochimica et Biophysica Acta-Gene Regulatory Mechanisms (Biochimica et Biophysica Acta - Gene Structure and Expression) | 12.3 |
376 | B031 | 0304-4165 | Biochimica et Biophysica Acta-General Subjects | 10.12 |
377 | B032 | 1388-1981 | Biochimica et Biophysica Acta-Molecular and Cell Biology of Lipids | 11.23 |
378 | B033 | 0925-4439 | Biochimica et Biophysica Acta-Molecular Basis of Disease | 12.63 |
379 | B034 | 0167-4889 | Biochimica et Biophysica Acta-Molecular Cell Research | 11.01 |
380 | B035 | 1570-9639 | Biochimica et Biophysica Acta-Proteins and Proteomics (Biochimica et Biophysica Acta - Protein Structure and Molecular E) | 10.13 |
381 | B036 | 0304-419X | Biochimica et Biophysica Acta-Reviews on Cancer | 17.41 |
382 | B037 | 0300-9084 | Biochimie | 10.37 |
383 | B038 | 1043-1802 | Bioconjugate Chemistry | 12.07 |
384 | B039 | 1386-6141 | Biocontrol (Entomophaga) | 8.58 |
385 | B040 | 0958-3157 | Biocontrol Science and Technology | 7.81 |
386 | B041 | 1756-0381 | BioData Mining | 10.08 |
