Nutrient mobility in plants and Nutrients their availability in soil to the plants and its mobility in the plant system as well as their mobility in soil is quite critical. Elements considered highly mobile in plants may not be mobile in soils.
Available forms of nutrients to plants
Nutrient | Form available to plants |
---|---|
Nitrogen | NO3– , NH4+ |
Phosphorus | H2PO4–, HPO42 – |
Sulphur | SO42 –, SO32 – |
Boron | BO33 –, HB4O7– |
Moybdenum | HMOO4 |
Mobility of nutrient in soil
Level of mobility | Nutrient |
---|---|
Mobile | NO2/ NO3, SO4, BO3, Mn2+, Cl |
Less mobile | NH4, K+ Ca, Mg, Cu |
Immobile | H2 PO4 – ,H PO4, Zn 2+ |
Mobility in plant system
Class of mobility | Nutrients |
---|---|
High mobile | N, P, K |
Moderate mobility | Zn |
Less mobile | S, Fe, Cu, Mn, Mo & Cl |
Immobile | Ca& B |
Read more – > Range of cation exchange capacity of plants and their range
Click to rate this post!
[Total: 0 Average: 0]